Category: | PET , Polyethylene Terephthalate |
Manufacturer: | Ester Industries Ltd. |
Trademark: | UmaPET |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | GnOzmY_UmaPET-COM.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
KEY FEATURES
APPLICATIONS
|
General Information | |
---|---|
Features |
|
Uses |
|
Forms |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Molding Shrinkage | ASTM D1204 | ||
Flow : 150°C, 30 min, 0.0100 mm | 2.5 | % | |
Flow : 150°C, 30 min, 0.0120 mm | 2.5 | % | |
Flow : 150°C, 30 min, 0.0150 mm | 2.5 | % | |
Flow : 150°C, 30 min, 0.0230 mm | 2.5 | % | |
Across Flow : 150°C, 30 min, 0.0100 mm | 0.40 | % | |
Across Flow : 150°C, 30 min, 0.0120 mm | 0.40 | % | |
Across Flow : 150°C, 30 min, 0.0150 mm | 0.40 | % | |
Across Flow : 150°C, 30 min, 0.0230 mm | 0.40 | % | |
Surface Tension | ASTM D2578 | ||
Corona Side : 10.0 µm | 54 | mN/m | |
Corona Side : 12.0 µm | 54 | mN/m | |
Corona Side : 15.0 µm | 54 | mN/m | |
Corona Side : 23.0 µm | 54 | mN/m | |
Metallized side : 10.0 µm | 56 | mN/m | |
Metallized side : 12.0 µm | 56 | mN/m | |
Metallized side : 15.0 µm | 56 | mN/m | |
Metallized side : 23.0 µm | 56 | mN/m |
Films | Nominal Value | Unit | Test Method |
---|---|---|---|
Yield | Internal Method | ||
10.0 µm | 71.4 | m²/kg | |
12.0 µm | 59.5 | m²/kg | |
15.0 µm | 47.6 | m²/kg | |
23.0 µm | 31.0 | m²/kg |
Optical | Nominal Value | Unit | Test Method |
---|---|---|---|
Optical Density | Internal Method | ||
10.0 µm | -2.8 to 7.2 | % | |
12.0 µm | -2.8 to 7.2 | % | |
15.0 µm | -2.8 to 7.2 | % | |
23.0 µm | -2.8 to 7.2 | % |
Films | Nominal Value | Unit | Test Method |
---|---|---|---|
Film Thickness - Tested | 10 12 15 23 | µm | |
Film Thickness - Recommended / Available | 10, 12, 15, 23 µm | ||
Tensile Strength | ASTM D882 | ||
MD : Break, 10 µm | 206 | MPa | |
MD : Break, 12 µm | 206 | MPa | |
MD : Break, 15 µm | 186 | MPa | |
MD : Break, 23 µm | 186 | MPa | |
TD : Break, 10 µm | 216 | MPa | |
TD : Break, 12 µm | 216 | MPa | |
TD : Break, 15 µm | 206 | MPa | |
TD : Break, 23 µm | 206 | MPa | |
Tensile Elongation | ASTM D882 | ||
MD : Break, 10 µm | 100 | % | |
MD : Break, 12 µm | 100 | % | |
MD : Break, 15 µm | 100 | % | |
MD : Break, 23 µm | 100 | % | |
TD : Break, 10 µm | 90 | % | |
TD : Break, 12 µm | 90 | % | |
TD : Break, 15 µm | 90 | % | |
TD : Break, 23 µm | 90 | % | |
Oxygen Permeability 1 | ASTM D3985 | ||
23°C, 10 µm | 0.900 | cm³/m²/24 hr | |
23°C, 12 µm | 0.900 | cm³/m²/24 hr | |
23°C, 15 µm | 0.800 | cm³/m²/24 hr | |
23°C, 23 µm | 0.800 | cm³/m²/24 hr | |
Water Vapor Transmission | ASTM F1249 | ||
-- 2 | 0.60 | g/m²/24 hr | |
-- 3 | 0.50 | g/m²/24 hr | |
-- 4 | < 0.60 | g/m²/24 hr | |
-- 5 | 0.60 | g/m²/24 hr |
Note Message | |
---|---|
1 . | 0%RH |
2 . | 37.8°C, 90%RH, 15 µm |
3 . | 37.8°C, 90%RH, 23 µm |
4 . | 37.8°C, 90%RH, 12 µm |
5 . | 37.8°C, 90%RH, 10 µm |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Safrene® M 9255F | Safripol (PTY) LTD | HDPE | Safrene® |
Vyncolit® 73-70-70 V0-P | Vyncolit N.V. | DAP | Vyncolit® |
Ferro PP NPP00GD01HB BLACK | Ferro Corporation | PP, Unspecified | Ferro PP |
Epocast 1626 C1/D2 | Huntsman Advanced Materials | Epoxy | Epocast |
Orgalloy® RS 6030 | Arkema | Nylon 6 Alloy | Orgalloy® |