| Category: | Silicone Rubber, LSR , Silicone Rubber, LSR |
| Manufacturer: | Shenzhen SQUARE Silicone Co., Ltd. |
| Trademark: | SQUARE® |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | GT5Kba_SQUARESCR251340AB.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
|
The silicone rubber used for the seal of solar energy light-absorbing panels Product Description The product is high transparent 2-part liquid silicone rubber, catalyzed by platinum, consisting of basis compound, cross linking agent, catalyst and additives. Key features
Applications These products are particularly suitable for sealing of solar energy light-absorbing panels which have an extemely hight requirement for the transparency after they are molded. |
| General Information | |
|---|---|
| Additive |
|
| Features |
|
| Uses |
|
| Appearance |
|
| Hardness | Nominal Value | Test Method | |
|---|---|---|---|
| Durometer Hardness (Shore A) | 40 | ASTM D2240 |
| Elastomers | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Strength | 7.00 | MPa | ASTM D412 |
| Tear Strength 1 | 10.0 | kN/m | ASTM D624 |
| Optical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Refractive Index | 1.410 | GB/T 614 | |
| Transmittance (10000 µm, 550 nm) | > 90.0 | % | GB/T 2410 |
| Thermoset | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Thermoset Components | |||
| Component a | Mixing ratio by weight: 1.0 | ||
| Component B | Mixing ratio by weight: 1.0 | ||
| Shelf Life | 52 | wk |
| Uncured Properties | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Viscosity | 4.0 | Pa·s | DIN 53019 |
| Note Message | |
|---|---|
| 1 . | B mould |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| PRIMALENE WPP512D | Southern Polymer, Inc. | LDPE | PRIMALENE |
| Sinvicomp SFW5500 | Teknor Apex Asia Pacific PTE. LTD. | PVC, Flexible | Sinvicomp |
| Hostacom TSOP EM5 2657 | LyondellBasell Industries | PP Copolymer | Hostacom |
| TOTAL Polystyrene EPS XLR 5350 | TOTAL Refining & Chemicals | PS (EPS) | TOTAL Polystyrene |
| XYLEX™ X7509HP resin | SABIC Innovative Plastics | PC+Polyester | XYLEX™ |