| Category: | PVC, Unspecified , Polyvinyl Chloride |
| Manufacturer: | Karina Ind. e Com. de Plásticos Ltda |
| Trademark: | Karina |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | D6exyL_Karina-GREENY-BROWN-SP31456--E-36-210-GEN.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| RECOMMENDED FOR 2% TO 3% ON CRYSTAL PVC COMPOUND |
| General Information | |
|---|---|
| Appearance |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity 1 | 1.33 to 1.39 | g/cm³ | ASTM D792 |
| Color | OK | ME 12 | |
| Color a | 1.72 to 3.72 | ME 12 | |
| Color b | 3.76 to 5.76 | ME 12 | |
| Color L | 30.9 to 32.9 | ME 12 |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness (Shore A, 15 sec) | 52 to 56 | ASTM D2240 |
| Note Message | |
|---|---|
| 1 . | 24 hr |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Sindustris ABS LSG286 | Sincerity Australia Pty Ltd. | ABS | Sindustris ABS |
| Fainplast PVC CRK 84 | Fainplast Compounds S.r.l | PVC, Unspecified | Fainplast PVC |
| DeWAL DW 2000 | DeWAL Industries | PTFE | DeWAL |
| EnCom C PC 1212 R | EnCom, Inc. | PC | EnCom |
| Karina BLUE COLOR CONCENTRATE 06/174-FC-LMP | Karina Ind. e Com. de Plásticos Ltda | PVC, Unspecified | Karina |