| Category: | HDPE, MMW , High Density (MMW) Polyethylene |
| Manufacturer: | INEOS Olefins & Polymers Europe |
| Trademark: | Rigidex® |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | D0rzim_Rigidex-HD4820EA.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
|
Rigidex® HD4820EA is a medium molecular weight high gloss copolymer high density polyethylene. It has been formulated to give excellent bottle gloss/surface finish using conventional blow moulding equipment without the use of masterbatches. Typical applications
Benefits and Features
|
| General Information | |
|---|---|
| Features |
|
| Uses |
|
| RoHS Compliance |
|
| Forms |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Density | 0.952 | g/cm³ | ISO 1872 |
| Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 2.5 | g/10 min | ISO 1133 |
| Environmental Stress-Cracking Resistance (50°C, BTT, F50) | 35.0 | hr | ASTM D1693 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Stress 1(Yield, 23°C) | 25.0 | MPa | ISO 527-2/2 |
| Tensile Strain 2(Break, 23°C) | > 300 | % | ISO 527-2/2 |
| Flexural Modulus 3(23°C) | 950 | MPa | ISO 178 |
| Impact | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Charpy Unnotched Impact Strength | 7.0 | kJ/m² | ISO 179 |
| Additional Information | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Bottle Stress Crack Resistance (60°C) | 5.0 | hr | Internal Method |
| Note Message | |
|---|---|
| 1 . | Speed D |
| 2 . | Speed D |
| 3 . | 100 mm/min |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| RAMSHINE PV300G2 | Polyram Ram-On Industries | ABS | RAMSHINE |
| Starex PT-0180 | SAMSUNG SDI CO., LTD. | ABS | Starex |
| Hostaform® MT24U01 | Celanese Corporation | Acetal (POM) Copolymer | Hostaform® |
| Lionpol IM-40082 | Lion Polymers Incorporated | TPE | Lionpol |
| Sylvin 9077-70 White 125 | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |