Category: | Nylon 66 , NYLON RESIN |
Manufacturer: | DuPont Performance Polymers |
Trademark: | Zytel® |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | CAkYbL_Zytel-70G33L-BK031.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
33% Glass Reinforced Polyamide 66 |
General Information | |
---|---|
Filler / Reinforcement |
|
Processing Method |
|
Part Marking Code (ISO 11469) |
|
Resin ID (ISO 1043) |
|
Physical | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Density | 1.39 | -- | g/cm³ | ISO 1183 |
Molding Shrinkage | ISO 294-4 | |||
Across Flow | 1.1 | -- | % | |
Flow | 0.30 | -- | % |
Mechanical | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Tensile Modulus | 10500 | 8000 | MPa | ISO 527-2 |
Tensile Stress (Break) | 200 | 140 | MPa | ISO 527-2 |
Tensile Strain (Break) | 3.0 | 4.0 | % | ISO 527-2 |
Flexural Modulus | 9300 | -- | MPa | ISO 178 |
Impact | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Charpy Notched Impact Strength | ISO 179/1eA | |||
-40°C | 9.0 | -- | kJ/m² | |
23°C | 13 | 13 | kJ/m² | |
Charpy Unnotched Impact Strength (23°C) | 80 | 80 | kJ/m² | ISO 179/1eU |
Notched Izod Impact Strength | ISO 180/1A | |||
-40°C | 10 | -- | kJ/m² | |
23°C | 12 | -- | kJ/m² |
Thermal | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Heat Deflection Temperature | ||||
0.45 MPa, Unannealed | 261 | -- | °C | ISO 75-2/B |
1.8 MPa, Unannealed | 252 | -- | °C | ISO 75-2/A |
Melting Temperature 1 | 262 | -- | °C | ISO 11357-3 |
CLTE | ISO 11359-2 | |||
Flow | 1.8E-5 | -- | cm/cm/°C | |
Transverse | 8.3E-5 | -- | cm/cm/°C |
Electrical | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Comparative Tracking Index | 600 | -- | V | IEC 60112 |
Flammability | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Burning Rate (1.00 mm) | 35 | -- | mm/min | ISO 3795 |
Flammability Classification (0.710 mm) | HB | -- | IEC 60695-11-10, -20 |
Note Message | |
---|---|
1 . | 10°C/min |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Maxxam™ PPC-40C Nat | PolyOne Corporation | PP Copolymer | Maxxam™ |
Polymist® XPP 545 | Solvay Specialty Polymers | PTFE | Polymist® |
Sylvin 5132-84 Black | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |
VisiJet® CR-WT | 3D Systems | Unspecified | VisiJet® |
Generic LDPE+EVA | Generic | LDPE+EVA | Generic |