Category: | PVC, Unspecified , Polyvinyl Chloride |
Manufacturer: | Karina Ind. e Com. de Plásticos Ltda |
Trademark: | Karina |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | Au94ym_Karina-NATURAL-PVC-COMPOUND-900-25-1-C-AC.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
FLAME RETARDANT PVC COMPOUND RECOMMENDED FOR THIN WALL INSULATION OF AUTOMOTIVE ELECTRICAL WIRES FOR WORKING AT THE TEMPERATURE RANGE OF - 20C TO 105C. |
General Information | |
---|---|
Additive |
|
Features |
|
Uses |
|
Appearance |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Density 1 | 1.42 to 1.48 | g/cm³ | IEC 60811-1-3 |
Color | OK | ME 12 | |
Color a | -1.80 to 4.20 | ME 12 | |
Color b | 8.37 to 14.4 | ME 12 | |
Color L | 83.0 to 89.0 | ME 12 |
Additional Information | Nominal Value | Unit | Test Method |
---|---|---|---|
Maximum Variation | < 25 | % | IEC 60811-1-2 |
Hardness | Nominal Value | Unit | Test Method |
---|---|---|---|
Durometer Hardness (Shore A, 15 sec) | 90 to 94 | NBR 7456 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Stress | > 12.6 | MPa | IEC 60811-1-1 |
Tensile Strain (Yield) | > 150 | % | IEC 60811-1-1 |
Elastomers | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Strength 2 | > 12.6 | MPa | IEC 60811-1-2 |
Tensile Elongation 3(Break) | > 150 | % | IEC 60811-1-2 |
Electrical | Nominal Value | Unit | Test Method |
---|---|---|---|
Volume Resistivity 4 | > 2.0E+13 | ohms·cm | ASTM D257 |
Flammability | Nominal Value | Unit | Test Method |
---|---|---|---|
Oxygen Index | > 26 | % | NBR 6245 |
Note Message | |
---|---|
1 . | 24 hr |
2 . | Aged in Air for 168 hr at 100°C |
3 . | Aged in Air for 168 hr at 100°C |
4 . | 24 hr |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Sindustris ABS LTR669A | Sincerity Australia Pty Ltd. | ABS | Sindustris ABS |
Delrin® 100P BK602 | DuPont Performance Polymers | Acetal (POM) Homopolymer | Delrin® |
Geon™ Vinyl Cellular E8202 | PolyOne Corporation | PVC, Rigid | Geon™ Vinyl Cellular |
Lion Idemitsu Composites PPS C-600SG | Lion Idemitsu Composites Co., Ltd. | PPS | Lion Idemitsu Composites PPS |
Axiall PVC 8105 | Axiall Corporation | PVC, Rigid | Axiall PVC |