| Category: | PS (HIPS) , High Impact Polystyrene |
| Manufacturer: | PlastxWorld Inc. |
| Trademark: | Veroplas |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | AbwEOr_Veroplas-GW50.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
|
Veroplas GW50 is a High Impact Polystyrene product. It is available in Europe or North America. Characteristics include:
|
| General Information | |
|---|---|
| Additive |
|
| Features |
|
| Forms |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity | 1.16 | g/cm³ | ASTM D792 |
| Melt Mass-Flow Rate (MFR) (230°C/3.8 kg) | 5.0 | g/10 min | ASTM D1238 |
| Molding Shrinkage - Flow | 0.30 to 0.60 | % | ASTM D955 |
| Water Absorption (23°C, 24 hr) | 0.10 | % | ASTM D570 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Strength (Yield) | 24.1 | MPa | ASTM D638 |
| Tensile Elongation (Break) | 35 | % | ASTM D638 |
| Flexural Modulus | 1800 | MPa | ASTM D790 |
| Flexural Strength | 36.5 | MPa | ASTM D790 |
| Impact | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Notched Izod Impact (23°C, 3.18 mm) | 69 | J/m | ASTM D256 |
| Thermal | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Deflection Temperature Under Load (1.8 MPa, Unannealed, 12.7 mm) | 80.0 | °C | ASTM D648 |
| Vicat Softening Temperature | 97.2 | °C | ASTM D1525 1 |
| Flammability | Nominal Value | Test Method | |
|---|---|---|---|
| Flame Rating (1.60 mm, ALL) | V-0 | UL 94 |
| Note Message | |
|---|---|
| 1 . | Loading 1 (10 N) |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| BFI 6420 | Blueridge Films Inc. | HDPE | BFI |
| Braskem PP H502-25RG | Braskem Europe GmbH | PP Homopolymer | Braskem PP |
| Flontech® FT-EK5-CF5-1 | Guarniflon S.p.A. - Flontech Division | PTFE | Flontech® |
| KEBABLEND® / TC 170.13 PET | BARLOG plastics GmbH | PET | KEBABLEND® / TC |
| Sylvin 9077-75 Grey 9534 | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |