| Category: | PVC, Unspecified , Polyvinyl Chloride |
| Manufacturer: | Karina Ind. e Com. de Plásticos Ltda |
| Trademark: | Karina |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | AKzI6g_Karina-YELLOW-PVC-COMPOUND--E-898-02-160-IS-RG.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| Karina YELLOW PVC COMPOUND -E 898-02/160-IS-RG is a Polyvinyl Chloride product. It is available in Latin America. |
| General Information | |
|---|---|
| Appearance |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity 1 | 1.31 to 1.37 | g/cm³ | ASTM D792 |
| Color a | -0.500 to 2.50 | ME 12 | |
| Color b | 75.3 to 78.3 | ME 12 | |
| Color L | 82.5 to 85.5 | ME 12 |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness (Shore D, 15 sec) | 78 to 82 | ASTM D2240 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Strength | > 34.3 | MPa | ASTM D638 |
| Note Message | |
|---|---|
| 1 . | 24 hr |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| KOCETAL® K700BBK | Kolon Plastics, Inc. | Acetal (POM) Copolymer | KOCETAL® |
| Lionpol IM-36058 | Lion Polymers Incorporated | TPE | Lionpol |
| Panlite® B-8110R | TEIJIN LIMITED | PC | Panlite® |
| SQUARE® LSR6929-60AFC/BFC | Shenzhen SQUARE Silicone Co., Ltd. | Silicone Rubber, LSR | SQUARE® |
| LNP™ LUBRICOMP™ KAL22 compound | SABIC Innovative Plastics Europe | Acetal (POM) Copolymer | LNP™ LUBRICOMP™ |