Category: | HDPE , High Density Polyethylene |
Manufacturer: | DAELIM INDUSTRIAL CO., LTD. |
Trademark: | Daelim Po1y® |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | 9sZTk2_Daelim-Po1y-TR-402.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Daelim Po1y® TR-402 is a High Density Polyethylene product. It can be processed by profile extrusion and is available in Asia Pacific. Typical application: Plumbing/Piping/Potable Water. Characteristics include:
|
General Information | |
---|---|
Features |
|
Uses |
|
Agency Ratings |
|
Forms |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Density | 0.944 | g/cm³ | ASTM D1505 |
Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 0.11 | g/10 min | ASTM D1238 |
Environmental Stress-Cracking Resistance (F50) | > 2000 | hr | ASTM D1693B |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Strength 1(Yield) | 22.6 | MPa | ASTM D638 |
Tensile Elongation (Break) | > 600 | % | ASTM D638 |
Flexural Modulus | 785 | MPa | ASTM D790 |
Impact | Nominal Value | Unit | Test Method |
---|---|---|---|
Notched Izod Impact | ASTM D256 | ||
-20°C, 6.00 mm | > 200 | J/m | |
23°C, 6.00 mm | No Break |
Thermal | Nominal Value | Unit | Test Method |
---|---|---|---|
Oxidation Induction Time 2(200°C) | > 40 | min | ASTM D3895 |
Extrusion | Nominal Value | Unit | |
---|---|---|---|
Melt Temperature | 190 to 220 | °C |
Note Message | |
---|---|
1 . | 50 mm/min |
2 . | AI Pan |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
MELOPAS® MP 181.5 | RASCHIG GmbH | Mel Phenolic | MELOPAS® |
TITANPRO® PM430 | Lotte Chemical Titan (M) Sdn. Bhd. | PP Homopolymer | TITANPRO® |
ACRYLITE® Sheet LED Sign Grade | Evonik Cyro LLC | Acrylic, Unspecified | ACRYLITE® Sheet |
Generic PPS - Aramid Fiber | Generic | PPS | Generic |
HANWHA LLDPE HS1100 | Hanwha Chemical | LLDPE | HANWHA LLDPE |