| Category: | Nylon 66 , Polyamide 66 |
| Manufacturer: | Vamp Tech |
| Trademark: | DENYL |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | 9RK2BP_DENYL-66-4060.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| PA 66, 40% mineral filled, not Flame Retardant compound, good mechanical properties. |
| General Information | |
|---|---|
| Filler / Reinforcement |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity | 1.49 | g/cm³ | ASTM D792 |
| Molding Shrinkage | ASTM D955 | ||
| Flow | 0.80 | % | |
| Across Flow | 1.0 | % |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Modulus | 6000 | MPa | ASTM D638 |
| Tensile Strength (Yield) | 60.0 | MPa | ASTM D638 |
| Tensile Elongation (Break) | 2.5 | % | ASTM D638 |
| Impact | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Notched Izod Impact Strength | 3.5 | kJ/m² | ISO 180/A |
| Unnotched Izod Impact Strength | 20 | kJ/m² | ISO 180 |
| Thermal | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Deflection Temperature Under Load (1.8 MPa, Unannealed) | 160 | °C | ASTM D648A |
| Vicat Softening Temperature | 235 | °C | ASTM D1525 1 |
| RTI Elec | 130 | °C | UL 746 |
| RTI Imp | 130 | °C | UL 746 |
| RTI Str | 130 | °C | UL 746 |
| Injection | Nominal Value | Unit | |
|---|---|---|---|
| Drying Temperature | 90.0 | °C | |
| Drying Time | 3.0 | hr | |
| Processing (Melt) Temp | 280 | °C | |
| Mold Temperature | 100 | °C |
| Note Message | |
|---|---|
| 1 . | Loading 2 (50 N) |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Sylvin 8757-60LG Natural | Sylvin Technologies Incorporated | PVC, Flexible | Sylvin |
| HiFill® POM HO UV | Techmer Engineered Solutions | Acetal (POM) Homopolymer | HiFill® |
| Kingfa PP-V25 | Kingfa | PP, Unspecified | Kingfa |
| KPOL-PP K-PPH 12.0 | KPOL Chem Co. | PP Homopolymer | KPOL-PP |
| Karina IVORY PVC COMPOUND 105909-35/ 1-DY-ACE-LMP | Karina Ind. e Com. de Plásticos Ltda | PVC, Unspecified | Karina |