| Category: | Nylon 6 , Polyamide 6 |
| Manufacturer: | Eurostar Engineering Plastics |
| Trademark: | Staramide |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | 7S5v1w_Staramide61565VE10.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| Staramide 6 1565VE10 is a High Density, Glass Fiber Reinforced Injection Molding Resin Resin with Improved Thermal Conductivity |
| General Information | |
|---|---|
| Filler / Reinforcement |
|
| Features |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity | 3.20 | g/cm³ | ASTM D792 |
| Molding Shrinkage (3.00 mm) | 0.20 - 0.40 | % | Internal method |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Stress (Break) | 2.30 | MPa | ISO 527-2 |
| Tensile Strain (Break) | 170 | % | ISO 527-2 |
| Flexural Modulus | 12800 | MPa | ISO 178 |
| Flexural Strain at Break 1 | 240 | % | ISO 178 |
| Impact | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Notched Izod Impact | ISO 180/1A | ||
| -30°C | 12 | kJ/m² | ISO 180/1A |
| 23°C | 14 | kJ/m² | ISO 180/1A |
| Unnotched Izod Impact Strength | ISO 180/1U | ||
| -30°C | 55 | kJ/m² | ISO 180/1U |
| 23°C | 55 | kJ/m² | ISO 180/1U |
| Thermal | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Melting Temperature (DSC) | 224 | °C | ISO 3146 |
| Injection | Nominal Value | Unit | |
|---|---|---|---|
| Drying Temperature | 80 | °C | |
| Drying Time | 4.0 | hr | |
| Suggested Max Moisture | 0.20 | % | |
| Rear Temperature | 250 - 260 | °C | |
| Middle Temperature | 250 - 280 | °C | |
| Front Temperature | 250 - 280 | °C | |
| Processing (Melt) Temp | 250 - 280 | °C | |
| Mold Temperature | 50 - 90 | °C |
| Note Message | |
|---|---|
| 1 . | 2 mm/min |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Polylink Polymer PP 408-401-P-10040-B | Polylink Polymers (India) Ltd. | XLPE | Polylink Polymer |
| TEKNIFLEX® PTOA 200 | Tekni-Films, a div of Tekni-Plex | Film, PE/EVOH/PCTFE | TEKNIFLEX® |
| Spartech Polycom SC7-7015R | Spartech Polycom | PC | Spartech |
| SuperLite® SL550900-100 (2.0mm) | Azdel, Inc. | PP, Unspecified | SuperLite® |
| Toughblend® PP-1600 | Colour Image Plastic Compound Sdn. Bhd. (CIPC) | PP, Unspecified | Toughblend® |