| Category: | PVC, Unspecified , Polyvinyl Chloride |
| Manufacturer: | Karina Ind. e Com. de Plásticos Ltda |
| Trademark: | Karina |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | 6vhZeZ_Karina-CLEAR-PVC-COMPOUND-57-200-D-IS-SD.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| Karina CLEAR PVC COMPOUND 57/200-D-IS-SD is a Polyvinyl Chloride product. It is available in Latin America. |
| General Information | |
|---|---|
| Appearance |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Density 1 | 1.24 to 1.30 | g/cm³ | IEC 60811-1-3 |
| Color | OK | ME 12 |
| Additional Information | Nominal Value | Test Method | |
|---|---|---|---|
| Clearness | OK | ME 03 |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness (Shore D, 3 sec) | 55 to 59 | ASTM D2240 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Stress | > 19.6 | MPa | IEC 60811-1-1 |
| Tensile Strain (Yield) | > 250 | % | IEC 60811-1-1 |
| Note Message | |
|---|---|
| 1 . | 24 hr |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| RTP 399 X 125073 A | RTP Company | PC | RTP |
| Sindustris PP GP3401 | Sincerity Australia Pty Ltd. | PP, Unspecified | Sindustris PP |
| Cri-Line LC-915-BR | Cri-Tech, Inc. | Fluorelastomer | Cri-Line |
| EnviroPro 1002 | West Michigan Compounding | PP Copolymer | EnviroPro |
| Sylvin 9774-70 Black | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |