| Category: | HDPE , High Density Polyethylene |
| Manufacturer: | INEOS Olefins & Polymers USA |
| Trademark: | INEOS HDPE |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | 3h8O3K_INEOS-HDPE-A60-70-162.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| A60-70-162 is a high density polyethylene homopolymer, developed specifically for blow molding food containers on reciprocating screw-type equipment. It exhibits excellent processing characteristics and extremely low odor in the finished container. This material meets the Food and Drug Administration requirements of 21CFR 177.1520. |
| General Information | |
|---|---|
| Features |
|
| Uses |
|
| Agency Ratings |
|
| RoHS Compliance |
|
| Forms |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Density | 0.963 | g/cm³ | ASTM D4883 |
| Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 0.72 | g/10 min | ASTM D1238 |
| Environmental Stress-Cracking Resistance (100% Igepal, F50) | 8.00 | hr | ASTM D1693B |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness (Shore D) | 70 | ASTM D2240 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Strength 1 | ASTM D638 | ||
| Yield | 31.0 | MPa | |
| Break | 13.8 | MPa | |
| Tensile Elongation 2 | ASTM D638 | ||
| Yield | 8.0 | % | |
| Break | > 600 | % | |
| Flexural Modulus | ASTM D790A | ||
| 2% Secant | 1310 | MPa | |
| Tangent | 1650 | MPa |
| Impact | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Notched Izod Impact | 260 | J/m | ASTM D256 |
| Notched Izod Impact (Area) | 25.2 | kJ/m² | ASTM D256 |
| Thermal | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Deflection Temperature Under Load | ASTM D648 | ||
| 0.45 MPa, Unannealed | 81.1 | °C | |
| 1.8 MPa, Unannealed | 48.9 | °C | |
| Brittleness Temperature | < -75.0 | °C | ASTM D746 |
| Vicat Softening Temperature | 129 | °C | ASTM D1525 |
| Note Message | |
|---|---|
| 1 . | 51 mm/min |
| 2 . | 51 mm/min |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Romiloy® 1015 F UV | ROMIRA GmbH | PC+ABS | Romiloy® |
| Miramid® VE25C | BASF Leuna GmbH | Nylon 6 | Miramid® |
| Veroplas PA2002MI | PlastxWorld Inc. | Nylon 6 | Veroplas |
| Bynel® 4033 | DuPont Packaging & Industrial Polymers | HDPE | Bynel® |
| PAPET HOT | Lotte Chemical Corporation | PET | PAPET |