| Category: | Nylon 6 , Polyamide 6 |
| Manufacturer: | LANXESS Corporation |
| Trademark: | Durethan® |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | 2y3ebI_Durethan-C-38-F.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| PA 6-Copolymer, non-reinforced,Extrusion, medium viscosity, no additives, high transparency |
| General Information | |
|---|---|
| Features |
|
| Agency Ratings |
|
| Appearance |
|
| Processing Method |
|
| Physical | Dry | Conditioned | Unit | Test Method |
|---|---|---|---|---|
| Density (23°C) | 1.13 | -- | g/cm³ | ISO 1183 |
| Melt Volume-Flow Rate (MVR) (235°C/2.16 kg) | 5.00 | -- | cm³/10min | ISO 1133 |
| Water Absorption | ISO 62 | |||
| Saturation, 23°C | 10 | -- | % | |
| Equilibrium, 23°C, 50% RH | 3.0 | -- | % |
| Thermal | Dry | Conditioned | Unit | Test Method |
|---|---|---|---|---|
| Melting Temperature 1 | 212 | -- | °C | ISO 11357-3 |
| Electrical | Dry | Conditioned | Unit | Test Method |
|---|---|---|---|---|
| Surface Resistivity | -- | 1.0E+11 | ohms | IEC 60093 |
| Volume Resistivity (23°C) | -- | 1.0E+13 | ohms·cm | IEC 60093 |
| Electric Strength (23°C, 1.00 mm) | -- | 30 | kV/mm | IEC 60243-1 |
| Relative Permittivity (23°C, 1 MHz) | -- | 3.00 | IEC 60250 |
| Additional Information | Dry | Conditioned | Test Method | |
|---|---|---|---|---|
| ISO Shortname | PA 6/IPDI,ET, 18-020 | -- | ISO 1874 |
| Note Message | |
|---|---|
| 1 . | 10°C/min |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| SAPYLENE T30HEB | Sahel Chimie Co. | PP, Unspecified | SAPYLENE |
| RTP 1000 AR 10 | RTP Company | PBT | RTP |
| Xuchuan XCM-7002 | Xuchuan Chemical (Suzhou) Co., Ltd | PUR, Unspecified | Xuchuan |
| 3M™ Dyneon™ Fluoroplastic PFA 6505TZ | 3M Advanced Materials Division | PFA | 3M™ Dyneon™ Fluoroplastic |
| Anjatech® 100X-E | Almaak International GmbH | PC | Anjatech® |