Category: | LLDPE , Linear Low Density Polyethylene |
Manufacturer: | TOTAL Refining & Chemicals |
Trademark: | TOTAL Polyethylene |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | 1wgUG5_TOTAL-Polyethylene-Lumicene-M-2704-EP.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Lumicene® mPE M 2704 EP is a second generation metallocene based Low Density Polyethylene with hexene as comonomer. Lumicene® mPE M 2704 EP can be processed at high output rates with excellent bubble stability and gauge control in comparison with conventional LLDPE and first generation metallocene based polyethylene. The combination of these features brings a significant downgauging potential. Lumicene® mPE M 2704 EP is suited for many applications in the field of consumer and industrial packaging, collation and industrial shrink as well as agricultural film. |
General Information | |
---|---|
Additive |
|
Features |
|
Uses |
|
Agency Ratings |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Density | 0.927 | g/cm³ | ISO 1183 |
Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 0.35 | g/10 min | ISO 1133 |
Films | Nominal Value | Unit | Test Method |
---|---|---|---|
Film Thickness - Tested | 40 | µm | |
Tensile Stress | ISO 527-3 | ||
MD : Yield, 40 µm, Blown Film | 14.5 | MPa | |
TD : Yield, 40 µm, Blown Film | 15.0 | MPa | |
MD : 40 µm, Blown Film | 65.0 | MPa | |
TD : 40 µm, Blown Film | 57.0 | MPa | |
Tensile Elongation | ISO 527-3 | ||
MD : Break, 40 µm, Blown Film | 640 | % | |
TD : Break, 40 µm, Blown Film | 710 | % | |
Dart Drop Impact (40 µm, Blown Film) | 220 | g | ISO 7765-1 |
Elmendorf Tear Strength 1 | ISO 6383-2 | ||
MD : 40.0 µm | 40.0 | kN/m | |
TD : 40.0 µm | 150.0 | kN/m |
Thermal | Nominal Value | Unit | Test Method |
---|---|---|---|
Vicat Softening Temperature | 119 | °C | ISO 306 |
Melting Temperature (DSC) | 121 | °C | ISO 3146 |
Optical | Nominal Value | Unit | Test Method |
---|---|---|---|
Gloss (45°, 40.0 µm, Blown Film) | 65 | ASTM D2457 | |
Haze (40.0 µm, Blown Film) | 8.0 | % | ISO 14782 |
Extrusion | Nominal Value | Unit | |
---|---|---|---|
Melt Temperature | 200 | °C |
Note Message | |
---|---|
1 . | Blown Film |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Sindustris ABS LHI221 | Sincerity Australia Pty Ltd. | ABS | Sindustris ABS |
Mowiol® 4-88 G2 | Kuraray Co., Ltd. | PVOH | Mowiol® |
ADENE OMQB | A.D. Compound spa | PP Homopolymer | ADENE |
Evoprene™ GC 5682 | AlphaGary | SEBS | Evoprene™ GC |
LNP™ LUBRICOMP™ RFP36 compound | SABIC Innovative Plastics | Nylon 66 | LNP™ LUBRICOMP™ |