| Category: | Biodeg Polymers , Biodegradable Polymers |
| Manufacturer: | API SpA |
| Trademark: | apinat® |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | 1QydLD_apinat-DP2267.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| apinat®DP2267 is a biodegradable polymer (Biodeg Polymers) product,. It is available in Europe. The main features are: environmental protection/green. |
| General Information | |
|---|---|
| Features |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity | 1.23 - 1.49 | g/cm³ | ASTM D792 |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness (Shore D) | 48 - 68 | ASTM D2240 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Strength (Break) | 27.9 - 34.0 | MPa | ASTM D638 |
| Tensile Elongation (Break) | 21 - 500 | % | ASTM D638 |
| Flexural Modulus | 300 - 1250 | MPa | ASTM D790 |
| Elastomers | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tear Strength | 76.0 - 159 | kN/m | ASTM D624 |
| Injection | Nominal Value | Unit | |
|---|---|---|---|
| Rear Temperature | 140 - 160 | °C | |
| Middle Temperature | 150 - 160 | °C | |
| Front Temperature | 160 - 180 | °C | |
| Nozzle Temperature | 170 - 190 | °C | |
| Mold Temperature | 25.0 - 40.0 | °C | |
| Injection Rate | Slow-Moderate |
| Injection instructions |
|---|
| Injection Pressure: MediumBack Pressure: Medium/Low |
| Extrusion | Nominal Value | Unit | |
|---|---|---|---|
| Cylinder Zone 1 Temp. | 140 - 160 | °C | |
| Cylinder Zone 2 Temp. | 150 - 165 | °C | |
| Cylinder Zone 3 Temp. | 160 - 185 | °C | |
| Cylinder Zone 4 Temp. | 170 - 190 | °C | |
| Cylinder Zone 5 Temp. | 165 - 195 | °C |
| Extrusion instructions |
|---|
| L/D ratio: 24:1Compression Screw Ratio: 2.3:1Screw Speed: 50 rpm |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Michimid K4100GF33-02 | API Polymers, Inc. | Nylon 6 | Michimid |
| Yuyao PPO GFN2-801 | Yuyao Tenglong Plastics Co., Ltd. | PPE+PS | Yuyao PPO |
| AZDEL™ U421B02N (Transverse) | Azdel, Inc. | PP Alloy | AZDEL™ |
| Dryflex® 51395 V | ELASTO | TPV | Dryflex® |
| Greene FKM 926 | Greene, Tweed & Co. | Fluorelastomer | Greene FKM |