| Category: | LLDPE , Linear Low Density Polyethylene |
| Manufacturer: | Sasol Polymers |
| Trademark: | Sasol Polymers PE |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | 0ed4OM_Sasol-Polymers-PE-HF101.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
Features
Applications
|
| General Information | |
|---|---|
| Additive |
|
| Features |
|
| Uses |
|
| Agency Ratings |
|
| Forms |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Density | 0.923 | g/cm³ | ASTM D1505 |
| Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 0.80 | g/10 min | ASTM D1238 |
| Films | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Film Thickness - Tested | 100 | µm | |
| Tensile Strength | ASTM D882 | ||
| MD : Yield, 100 µm, blown film | 11.0 | MPa | ASTM D882 |
| TD : Yield, 100 µm, blown film | 12.0 | MPa | ASTM D882 |
| MD : Broken, 100 µm, blown film | 38.0 | MPa | ASTM D882 |
| TD : Broken, 100 µm, blown film | 37.0 | MPa | ASTM D882 |
| Tensile Elongation | ASTM D882 | ||
| MD : Yield, 100 µm, blown film | 730 | % | ASTM D882 |
| TD : Yield, 100 µm, blown film | 760 | % | ASTM D882 |
| Dart Drop Impact 1(100 µm, Blown Film) | 500 | g | ASTM D1709 |
| Elmendorf Tear Strength | ASTM D1922 | ||
| MD : 100 µm, blown film | 18 | g | ASTM D1922 |
| TD : 100 µm, blown film | 20 | g | ASTM D1922 |
| Additional Information |
|---|
| The above values were calculated from data for 100µm film produced on a 75mm Barmag extruder with 190°C melt temperature using a 2:1 blow ratio and a die gap of 3.0mm. |
| Extrusion | Nominal Value | Unit | |
|---|---|---|---|
| Hopper Temperature | 180 - 190 | °C | |
| Cylinder Zone 1 Temp. | 190 - 200 | °C | |
| Cylinder Zone 2 Temp. | 190 - 200 | °C | |
| Cylinder Zone 3 Temp. | 190 - 200 | °C | |
| Cylinder Zone 4 Temp. | 190 - 200 | °C | |
| Melt Temperature | 190 | °C | |
| Die Temperature | 190 - 200 | °C |
| Extrusion instructions |
|---|
| Screen Pack: 20/40/20 BS meshBlow ratio: >2:1 |
| Note Message | |
|---|---|
| 1 . | F50 |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Sunny® PC-PET EN100 | Guangdong Shunde Shunyan New Material Co., Ltd. | PC+PET | Sunny® |
| ALFATER XL® A50I 3EF0001 | ALBIS PLASTIC GmbH | TPV | ALFATER XL® |
| Generic Nylon 6/12 | Generic | Nylon 6/12 | Generic |
| HiFill® PA6/ABS 1120 B1 | Techmer Engineered Solutions | Nylon 6+ABS | HiFill® |
| PolyFibra® PF-PHF04 | FuturaMat | PP, Unspecified | PolyFibra® |